Product Overview
The PAMIX EIB (European Installation Bus) cable is engineered specifically for EIB bus systems utilized in comprehensive building control environments. It is the ideal solution for carrying data transmission in lighting systems (KNX), heating systems, air conditioning, and various other systems utilized in building management and control.
Key Features
-
Conductor Construction: Built with 1/0.8mm, 20 AWG annealed solid bar copper.
-
Twisted Pairs: Available in configurations of 1 or 2 twisted pair cable wires, utilizing a Red, Black, White, and Yellow color code.
-
Maximum Shielding: Provides 100% coverage overall screening using Aluminum foiling/Mylar tape, alongside a solid TC drain wire (0.4mm) for optimal signal integrity.
-
Safety Standard Sheath: Protected by an FR LSZH (Flame Retardant, Low Smoke Zero Halogen) insulation and outer sheath compound. The outer sheath is colored green (RAL 6017).
-
Environmental Compliance: Meets stringent RoHS requirements and is CE Compliant under LVD and CPR directives.
General Construction Specifications
| Specification | Details |
| Conductor | 1/0.8mm, 20 AWG annealed solid bar copper |
| Configuration | 1 or 2 Twisted Pairs cable wires |
| Insulation | FR-LSZH Insulation, OD: 1.45 ± 0.05mm |
| Drain Wire | Solid TC drain wire 0.4mm |
| Screening | 100% coverage overall screening using Aluminum foiling/Mylar tape |
| Outer Sheath | FR LSZH outer sheath compound, Green color RAL 6017 |
| Color Code | Red, Black, White, Yellow |
| Cable OD | 5.5mm ± 0.3mm for 1 Pair Cable, 6.5mm ± 0.3mm for 1 Pair Cable |
| Bend Radius | 10 X cable diameter |
| Weight | 37.4Kg / km for 1 pair cable, 59.4Kg / km for 2 pair cable |
Electrical Performance
| Specification | Details |
| Characteristic Impedance | 100Ω |
| Nominal Conductor Resistance | 38.5 Ω/km |
| Unbalance Resistance | Maximum 2% |
| Mutual Capacitance (core to core) | ≤ 100 nF/km |
| Dielectric Strength | 2.5KV for 5 min |
| Insulation Resistance | 200M Ohm.km |
Environmental & Standards
| Specification | Details |
| Operating Temperature | -20°C to +70°C |
| Installation Temperature | 0°C to +60°C |
| Smoke Density | IEC 61034-1/-2, EN 61034-1/-2, VDE 0482-1034-1/-2 |
| Zero Halogen, No Corrosive Gases | IEC 60754-1/-2, EN 60754-1/-2, VDE 0482-754-1/-2 |
| Flame Propagation | IEC 60332-1/-2, EN 60332-1-2, VDE 0482-332-1-2 |
| EMC | Shielded |
| CE Compliant | LVD (2014/35/EU), CPR (305/2011) |
| CPR Classification | Eca (EN50575:2014+A1:2016) |
| RoHS | Meets RoHS requirements |
Ordering Information
| Description | Article Number |
| PAMIX EIB BUS Cable 1 x 2 x 0.8 FR/LSZH | 1501011 |
| PAMIX EIB BUS Cable 2 x 2 x 0.8 FR/LSZH | 1501012 |





Reviews
There are no reviews yet.